Products | Grade | DMF Status |
---|---|---|
Dutasteride | IR | 0.5% w/w |
Finasteride | IR | 6.5% w/w |
Tamsulosin HCL | SR | 0.1%, 0.13%, 0.144%, 0.16%, 0.2% w/w |
Tamsulosin0.4mg +Dutasteride0.5mg blend pellets |
Products | Grade | DMF Status |
---|---|---|
Clopidogrel Bi sulphate | SR | 50%,52%,56%,60% |
Dabigatran Etexilate Mesylate | IR | 35%,40% |
Products | Grade | DMF Status |
---|---|---|
Duloxetine HCL | EC | 17% & 20%,11%,22.5%,25% |
Duloxetine HCL | EC | 13.2%, 17%, 20%, 22.5% w/w |
Paroxetine HCL | SR | 21% w/w |
Sertraline HCL | 20%w/w | |
Venlafaxcine HCL | SR | 28%,32%,33%,37.5%,50%w/w |
Products | Grade | DMF Status |
---|---|---|
Aprepitant | IR | 40% |
Domperidone | SR | 17%,20%,30%,40% |
Domperidone | IR | 10% ,11% |
Products | Grade | DMF Status |
---|---|---|
Divalproex | SR | 70% |
Gabapentin | IR | 75% |
Pregabalin | IR | 9.2%,27.8%,54.5%, 60%, 70% |
Products | Grade | DMF Status |
---|---|---|
Didanosine | 60% w/w |
Products | Grade | DMF Status |
---|---|---|
Atorvastatin | IR | 7.5%,10%,15%,20% |
Fenofibrate | IR | 66% |
Rosuvastatin | IR | 7.5%,10%,11%,12%,15%,20%,21% |
Products | Grade | DMF Status |
---|---|---|
Aceclofenac | SR | 50%,60% w/w |
Aminosalicylate Sodium | EC | 80% w/w |
Doxycycline Hyclate | EC | 41% & 60%,25%,26.5%,33%,35% |
Fluconazole Pellets | IR | 0.416 |
Itraconazole | Granules | 22%,18%,22.7%,40% |
Itraconazole | Pellets | 20%, 22%, 22.7%, 25%, 32,25%,35%,40%,44% w/w |
Roxithromycin EC pellets | EC | 0.545 |
Secnidazole Pellets | IR | 0.5 |
Products | Grade | DMF Status |
---|---|---|
Aspirin | EC & IR | 45%,60%,65%,75% |
Diclofenac Potassium | SR | 35%,30%,40% |
Diclofenac Sodium | EC pellets | 32%,33%,35% |
Diclofenac Sodium | SR | 10%, 28%,30%,32%, 35%, 40% & 50%,52% |
Indomethacin | SR | 27%,27.5%,60% |
Ketoprofen | SR | 0.7 |
Mebeverine HCL | SR | 40%, 50%,55.5%, 60% w/w |
Nimesulide | SR | 0.333 |
Pregabalin | IR | 50%,54.5%,70% w/w |
Tramadol Hydrochloride | SR | 30%,60% w/w |
Products | Grade | DMF Status |
---|---|---|
Orlistat | IR | 17%, 25%, 40%, 50% w/w |
Products | Grade | DMF Status |
---|---|---|
Levosulpride | SR | 40% & 50% w/w |
Levosulpride | SR | 40%,44%,65% pellets |
Products | Grade | DMF Status |
---|---|---|
Diltiazem HCL | SR | 40%, 50%, 60%, 70%, 80% w/w |
Nifedipine | 10%,11% | |
Propranolol HCL | 10%, 10.5%, 15%,21% & 31% |
Products | Grade | DMF Status |
---|---|---|
Fluoxetine HCI | SR | 20% w/w |
Venlafaxine HCL | SR | 14%,23%,28%,32%,33%,37.5%, 39%,40%,50%w/w |
Products | Grade | DMF Status |
---|---|---|
Amlodipine | 10% w/w | |
Aspirin | 5mg & 10mg | |
Atorvastatin | 250mg & 500mg | |
Atorvastatin Granules | 70% w/w | |
Azithromycin | 60% w/w | |
Azithromycin Granules | 80% w/w | |
Candesartan | ||
Ciprofloxacin | ||
Clopidogrel | ||
Erythromycin Ethyl Succinate | ||
Ezetimibe | 250mg & 500mg | |
Famotidine Chewable | ||
Fenofibrate | 75mg | |
Glimeperide | 45% w/w | |
Ibuprofen | 4mg, 8mg, 10mg & 16mg | |
Iitraconazole Granules | 10 mg | |
Itraconazole | 50% w/w | |
Loperamide | 10% w/w | |
Losartan Potassium | 60% w/w | |
Metformin + Glimeperide | 2% w/w | |
Metformin Hydrochloride | 22.7% w/w | |
Naproxen Granules | 25 mg, 50mg & 100 mg | |
Paracetamol | 2 mg | |
Rosuvastatin | 500 mg + 2 mg | |
Simvastatin | 10% w/w | |
Simvastatin + Ezetimibe | 10 mg & 20 mg | |
Simvastatin + Fenofibrate | 10 mg + 10 mg | |
Telmisartan | 10 mg + 160 mg | |
Vitamin C Granules | 12.55% w/w |
Products | Grade | DMF Status |
---|---|---|
% Vitamin B12 Triturate in DCP | ||
% Vitamin B12 Triturate in DCP | ||
% Vitamin B12 WS (In citrate Buffered Dextrin Base) | ||
1.0% Vitamin B12 WS (in citrate Buffered Dextrin Base) | ||
Vitamin B12 Gelatin Triturate 0.1% | ||
Vitamin B12 Gelatin Triturate 1% | ||
Vitamin D3 Stabilized 0.1 MIU/gm. | ||
Vitamin D3 Stabilized 0.2 MIU/gm |
Products | Grade | DMF Status |
---|---|---|
Cinitapride | SR | 0.0145 |
Dexlansoprazole | EC | 8.5%, 15%, 17%, 20% w/w |
Dexrabeprazole + Domperidone | EC + SR | 10 mg + 30 mg |
Dexrabeprazole | EC | 6% & 20% W/W |
Domperidone Maleate Pellets | SR | 28%, 30% & 40% |
Domperidone Pellets | IR | 10%, 17%, 20%, 27.5%, 30% & 40% |
Esomeprazole + Domperidone | EC + SR | 20 mg + 30 mg |
Esomeprazole + Domperidone | EC + SR | 40 mg + 30 mg |
Esomeprazole + Levosulpiride | EC + SR | 40 mg + 75 mg |
Esomeprazole Pellets | EC | 8.5%, 10%, 11.5%, 15.5%, 17.5%, 22%, 22.5%, 30%, w/w |
Itopride Pellets | SR | 50%, 60% &70% |
Lansoprazole + Domperidone SR | SR | 40 mg + 30 mg |
Lansoprazole Pellets | EC | 6.5%, 7.5%, 8.5%, 9.5%,10.5%, 11.2%, 12%,15%,20% w/w |
Omeprazole + Domperidone | EC + SR | 20 mg + 10 mg |
Omeprazole + Domperidone SR | EC + SR | 20 mg + 30 mg |
Omeprazole Pellets | EC | 7.5%,8.5%,10%,12%,14%,15%, 20%,22.5% |
Pantoprazole + Levosulpiride | EC + SR | 40 mg + 75 mg |
Pantoprazole + Domperidone | EC + SR | 20 mg + 10 mg |
Pantoprazole + Domperidone | EC + SR | 40 mg + 30 mg |
Pantoprazole + Itopride | EC + SR | 40 mg + 150 mg |
Pantoprazole + Cinitapride | EC + SR | 40 mg + 3 mg |
Pantoprazole Pellets | EC | 11%, 15%, 20%, 21% & 22%,8.5%,10%.22.5%,23.5%,24% |
Rabeprazole + Levosulpiride | EC + SR | 20 mg + 75 mg |
Rabeprazole+ Aceclofenac | EC + SR | 20 mg + 200 mg |
Rabeprazole + Diclofenac Sodium SR | EC + SR | 20 mg + 100 mg |
Rabeprazole + Diclofenac Sodium SR | EC + SR | 10 mg + 50 mg |
Rabeprazole + Domperidone | EC + SR | 20 mg + 10 mg |
Rabeprazole + Domperidone SR | EC + SR | 20 mg + 30 mg |
Rabeprazole + Itopride SR | EC + SR | 20 mg + 150 mg |
Rabeprazole + Cinitapride | EC + SR | 20 mg + 3 mg |
Rabeprazole + Cinitapride | EC + SR | 40 mg + 3 mg |
Rabeprazole Pellets | EC | 7.5%, 8.5%, 10%, 11.9%, 12.5%, 13%, 13.2%, 15%, 20%, w/w |
Products | Grade | DMF Status |
---|---|---|
Tacrolimus IR Pellets | IR | 0.01 |
Products | Grade | DMF Status |
---|---|---|
Cyclobenzaprine Pellets SR | SR | 11%,22% |
HCL | IR | DSR |
HCL | SR | DSR |
HCL | IR | DSR |
Products | Grade | DMF Status |
---|---|---|
5 - Hydroxy Anthronilic Acid | ||
DL - Metheonine | 55.2% w/w | |
L - Arginine HCL | ||
L - Glycine | 25% w/w | |
L - ISO Leucine | 17.7% w/w | |
L - Leucine | 54% w/w | |
L - Lysine HCL | 37.5% w/w | |
L - Phenyl Alanine | 30% w/w | |
L - Proline | 19% w/w | |
L - Threonine | 25% w/w | |
L - Tryptophan | 30% w/w | |
L - Tyrosine | 37% w/w | |
L - Valine | 40% w/w |
Products | Grade | DMF Status |
---|---|---|
Boron | 30% w/w | |
Carbonyl Iron | 25% w/w | |
Chromium | 40% w/w | |
Dried Ferrous Sulphate | 65% w/w | |
Ferrous Ascorbate | 70% w/w | |
Ferrous Fumarate | 65% w/w | |
Ferrous Gluconate | 60% w/w | |
Iodine | ||
Selenium | ||
Zinc Sulphate Monohydrate | 60% w/w | |
Zinc Sulphate Mononitrate | 60% w/w |
Products | Grade | DMF Status |
---|---|---|
Vitamin B1 (Thiamin Mononitrite) | 20% w/w | |
Vitamin B12 (Cyanocobalamin) | 1.2%w/w | |
Vitamin B12 (Methylcobalamin) | ||
Vitamin B2 (Riboflavin) | 10% w/w | |
Vitamin B3 (Nicotinamide) | 50% w/w | |
Vitamin B5 (Calcium Pantothinate) | 10% w/w | |
Vitamin B6 (Pyridoxol 5 Phosphate) | 10% w/w | |
Vitamin B7 (Biotin) | 1% w/w | |
Vitamin C (Ascorbic Acid) | 45% w/w | |
Vitamin C Chewable Granules | ||
Vitamin C | IR | 50%,90% |
Vitamin C SR Pellets | 70%,80%,85% | |
Vitamin D3 (Colicalciferol) | 500, 850 IU/GM | |
Vitamin E (Alpha Tocoferol) | 50% w/w | |
Vitamin K (Phylloquinone) | 0.1% w/w | |
Vitamin K1 | ||
Vitaminb9 (Folic Acid) | 3% w/w |
Products | Grade | DMF Status |
---|---|---|
Alpha Lipoic Acid Granules | 80% w/w | |
Alpha Lipoic Acid Pellets | 57%,70% & 80% w/w | |
Benfothiamine Pellets | 55% w/w | |
Gamma Linolenic Acid Pellets | 10% w/w | |
Vitamin B12 Granules | 1.25% w/w | |
Vitamin C Chewable Granules | 45% w/w | |
Vitamin D3 Granules | 57% w/w | |
Vitamin D3 Triturate | 60,000 IU/GM |
Note: The Above Products Will Be Supplied Individually And In Blend Form As Per The Customer Requirement.
Products | Grade | DMF Status |
---|---|---|
Aceclofenac | SR | 0.5 |
Allopurinol | SR | 0.7 |
Alpha Lipoic Acid | 100 mg,57%,80%,90% | |
Ambroxol HCL + Levocetirizine | SR + IR | 75mg + 5mg |
Ambroxol Pellets | SR | 7.5%,28%,30%,40% |
Amlodipine | IR | 2%, 4% |
Azithromycin | IR | 40% w/w |
Benfotiamine + Folic Acid IP + Alphalipoic Acid USP + Biotin BP | 50 mg + 5.0 mg + 200 mg + 5.0 mg | |
Carvedilol Phosphate | SR | 20% w/w |
Cetirizine HCL | 10% w/w | |
Chlorpheniramine Maleate | IR | 4% w/w |
Cinitapride SR | 6%,1.45% | |
Ciproflaxacin Hydrochloride | 0.2 | |
Clarithromycin | IR | 40% w/w |
Clopidogrel | 0.4 | |
Clopidogrel | 0.7 | |
Cyclobenzaprine | SR | 11% & 22% w/w |
Doxophylline Pellets | ||
Doxycycline Hyclate | EC + LACTOBACILLUS EC | 100mg + 5B |
Erythromycin | EC | 50% w/w |
Fenofibrate | SR | 60%, 66.6% w/w |
Fenofibrate SR | 0.6 | |
Flunarizine | 5% & 10% | |
Galantamine | IR | 8% & 10% |
Gammalinolenic Acid | 135 mg | |
Glimepiride | IR | 1% w/w |
Isosorbide Mononitrife | 0.1 | |
Levocetirizine Pellets | IR | 0.5%, 10% w/w |
L-Methyl Folate | 1 mg | |
Memantine | SR | 70% w/w |
Mesalazine | 0.7 | |
Metformin Hyrochoride SR | 96%,60%,65%,70%,90% | |
Methyl Cobalamin | 1500 mcg | |
Methylcobalamin + Pyridoxine Hydrochloride IP | 1500 mgc + 5.0 mg | |
Metoprolol Succinate | SR | 0.3 |
Nitroglycerin | SR | 2.4% w/w |
Pantorpazole EC + Zinc Carnosine | 40mg + 75mg | |
Phenylephrine Pellets | IR | 1%, 3.75%, 10%, 40% w/w |
Phenylproplamine HCL + Chlorpheniramine Maleate | SR | (50mg+8mg) |
Phenylproplamine HCL + Chlorpheniramine Maleate | SR | (5mg+4mg) |
Phenytoin Sodium | SR | 0.37 |
Pregabalin | 0.5 | |
Pyridoxol-5-Phosphate | 3 mg | |
Rabeprazole EC + Zinc Carnosine | 20mg + 75mg | |
Rosuvastatin | 20%,7.5%,15%,10%,11%,12%,21% | |
Salbutamol Sulphate | SR | 8mg |
Sertraline | IR | 20% w/w |
Sildenafil Citrate | IR | 20% w/w |
Tacrolimus | 0.005 | |
Theophylline Pellets | IR | 70%, 80% w/w |
Theophylline Pellets | SR | 0.6 |
Tramadol Hydrochloride | SR | 30% & 60% |
Trospium Chloride | IR | 0.16 |
Products | Grade | DMF Status |
---|---|---|
Aspirin + Clopidogrel | 10 mg + 75 mg | |
Atorvastatin + Aspirin | 20 mg + 75 mg | |
Atorvastatin + Aspirin | 10 mg + 75 mg | |
Atorvastatin + Aspirin | 20 mg + 75 mg | |
Atorvastatin + Aspirin | 10 mg + 75 mg + 75 mg | |
Atorvastatin + Aspirin + Clopidogrel | 20 mg + 75 mg + 75 mg | |
Atorvastatin + Aspirin + Clopidogrel | 10 mg + 75 mg | |
Atorvastatin + Aspirin + Clopidogrel | 20 mg + 75 mg | |
Atorvastatin + Aspirin + Clopidogrel | 10 mg + 75 mg | |
Atorvastatin + Clopidogrel | 20 mg + 75 mg | |
Atorvastatin + Clopidogrel | 10 mg + 75 mg + 75 mg | |
Clopidogrel + Aspirin | 20 mg + 75 mg + 75 mg | |
Rosuvastatin + Aspirin | 75 mg + 75 mg | |
Rosuvastatin + Aspirin | 10 mg + 150 mg | |
Rosuvastatin + Aspirin | 20 mg + 150 mg | |
Rosuvastatin + Aspirin | 10 mg + 150 mg + 75 mg | |
Rosuvastatin + Aspirin + Clopidogrel | 20 mg + 150 mg + 75 mg | |
Rosuvastatin + Aspirin + Clopidogrel | 10 mg + 150 mg | |
Rosuvastatin + Aspirin + Clopidogrel | 20 mg + 150 mg | |
Rosuvastatin + Aspirin + Clopidogrel | 10 mg + 150 mg + 75 mg | |
Rosuvastatin + Clopidogrel | 20 mg + 150 mg + 75 mg | |
Rosuvastatin + Clopidogrel | 75 mg + 150 mg |
Products | Grade | DMF Status |
---|---|---|
Mebeverine SR Pellets | 46%,56%,50%,60%,80%,200mg |
Products | Grade | DMF Status |
---|---|---|
Mannitol Spheres (USP/EP) | 100% Mannitol with water soluble starter core | |
MCC Spheres (USP/EP) | 63-1400-m various size range available | |
Tartaric Acid Pellets (USP/EP) | 100% Tartaric Acid |
Products | Grade | DMF Status |
---|---|---|
Isoxsuprine HCL | SR | 22% w/w |
Products | Grade | DMF Status |
---|---|---|
Cavid PremiX DC Granules | VIT-MIN-P4 | |
Energetic Premix DC Granules | VIT-MIN-P | |
Hazi CA Vid Premix DC Granules | VIT-MIN-P1 | |
Healthy Pregna Premix DC Granules | VIT-MIN-P2 | |
Mini Vita Premix DC Granules | VIT-MIN-P3 |
Products | Grade | DMF Status |
---|---|---|
Alpha Lipoic Acid 100/200mg, Methylcobalamin 1500 Mcg, Folic Acid 3/1.5mg And Pyridoxine 1.5/3mg | ||
Alpha Lipoic Acid 100mg And Methylcobalamin 0.5mg | ||
Carbonyl Iron + Folic Acid + Selenium + Vitamin E Acetate + Vitamin B12 | 62mg + 1mg + 60mcg + 15IU + 5mcg | |
Carbonyl Iron + Folic Acid + Selenium + Vitamin E Acetate + Vitamin B12 | 100mg + 1mg + 60mcg + 15IU + 5mcg | |
Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid | 50mg + 61.8mg + 0.5mg | |
Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid | 100mg + 61.8mg + 0.5mg | |
Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid + Pyridoxine Hcl | 50mg + 41.2mg + 1.5mg + 3mg | |
Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid + Vitamin "C" | 100mg + 41.2mg + 1mg + 150mg | |
Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid + Vitamin B12 | 100mg + 22.5mg + 1.5mg + 15mcg | |
Carbonyl Iron + Zinc Sulphate Monohydrate + Folic Acid +Vitamin B12+ Vitamin "C" | 100mg + 61.8mg + 1mg +15 mcg + 150mg | |
Carbonyl Iron 100mg, Zinc 61.8 Mg, Folic Acid 1.5mg, Vitamin B12 15mcg And Vitamin C 50mg | ||
Carbonyl Iron 100mg, Zinc Sulphate 61.8mg, Folic Acid 1.5mg And Methylcobalamin 25mcg | ||
Carbonyl Iron 100mg, Zinc Sulphate Monohydrate 61.8mg, Folic Acid 1.5mg And Vitamin B12 15 Mcg | ||
Carbonyl Iron 50mg, Zinc Sulphate Monohydrate 61.8 Mg, Folic Acid 0.5mg | ||
Carbonyl Iron 50mg, Zinc Sulphate Monohydrate 61.8 Mg, Folic Acid 0.5mg + Vitamin C 50mg +Vit B1 2mg+ Vit B2 2mg +Vit B6 1mg + Niacinamide 10mg Blend Pellets | ||
Dried Ferrous Sulphate (SR) + Folic Acid | 150mg + 0.5mg | |
Dried Ferrous Sulphate (SR) + Zinc Sulphate Monohydrate + Folic Acid | 150mg + 61.8mg + 0.5mg | |
Ferrous Ascorbate + Folic Acid | 100mg + 1.5mg | |
Ferrous Ascorbate + Folic Acid | 50mg + 0.5mg | |
Ferrous Fumarate (SR) + Zinc Sulphate Monohydrate + Folic Acid | 185mg + 41.2mg + 0.5mg | |
Ferrous Fumarate 24mg+Zinc Sulphate 12mg+Copper Sulphate 2mg+ Floic Acid 500mcg+Vit B6 5mg +Vit B12 10 Mcg | ||
Ferrous Fumarate 300mg And Folic Acid 1.5mg | ||
Ferrous Fumarate 300mg+Zinc Sulphate 100mg+Folic Acid 1mg+Vit B12 15mcg+Vit C 100mg+Vit B6 3mg+Magnesium Sulphate 50mcg+Manganese Sulphate 50mcg+Copper Sulphate 50mcg Pellets Blend | ||
Ferrous Gluconate 30 Mg+Folic Acid 0.5 Mg +Vitamin B12 2.5 Mcg+Zinc Sulphate 33 Mg+Di-Basic Calcium Phosphate 100 Mg Pellets Blend | ||
Ferrous Glycine Sulphate 45mg, Zinc Sulphate 12mg, Folic Acid 400mcg, Vitamin C 60mg, Vitamin B6 5mg, Vitamin B12 10mcg And Copper Sulphate | ||
Ginseng, Lycopene, Benfotiamine, Vitamin B6 & B12, Zinc, Wheat Germ Oil, Chromium And Selenium | ||
Multivitamins And Premixes |
Products | Grade | DMF Status |
---|---|---|
Size # 14 | 1180 - 1700 MICRONS | |
Size # 16 | 1000 - 1400 MICRONS | |
Size # 18 | 850 - 1180 MICRONS | |
Size # 20 | 710 - 1000 MICRONS | |
Size # 25 | 600 - 850 MICRONS |
Products | Grade | DMF Status |
---|---|---|
Size # 30 | 500 - 710 MICRONS | |
Size # 35 | 425 - 600 MICRONS | |
Size # 40 | 355 - 500 MICRONS | |
Size # 45 | 300 - 425 MICRONS |
Products | Grade | DMF Status |
---|---|---|
Size # 50 | 250 - 355 MICRONS | |
Size # 60 | 212 - 300 MICRONS |
Products | Grade | DMF Status |
---|---|---|
Size # 14/16 | 1180 - 1400 MICRONS | |
Size # 16/18 | 1000 - 1180 MICRONS | |
Size # 18/20 | 850 - 1000 MICRONS | |
Size # 20/25 | 710 - 850 MICRONS |
Products | Grade | DMF Status |
---|---|---|
Size # 25/30 | 600 - 710 MICRONS | |
Size # 30/35 | 500 - 600 MICRONS | |
Size # 35/40 | 425 - 500 MICRONS |
Products | Grade | DMF Status |
---|---|---|
Size # 40/45 | 355 - 425 MICRONS | |
Size # 45/50 | 300 - 355 MICRONS | |
Size # 50/60 | 250 - 300 MICRONS |